Features

This frozen french fries machine is mainly used to process french fries with fresh potato, with high automation and high efficiency.

Introduction:
1, Working Process of this plant: Poptato Feeding by Elevator---Cleaning and Peeling---Sorting---Potato Cutting---Rinsing---Blanching---Air Dewatering---Fryer Machine---Vibrate De-oil Machine---Air Drying Machine---Flavoring Machine
2, Cleaning and Peeling Machine: This machine has function of cleaning and peeling together. It is with brush rollers, and also with screw to send out the finished potato. High peeling rate, no damage for potato. The rollers are made of 1010 nylon wire.If working 8 hours per day, it can be used for 4 years. Longer working life. Peeling rate can be more than 95%.
3, For Blanching Machine, it is adopts with conveyor , automatic feeding and automatic discharge.
4, For Fryer Machine, it is continuous type by conveyor transfer. Adopts Oil-Water Separating system to extend the oil working life. It can be made to be Gas Heating, Electric Heating , Gas and Electricity Heating System.
Technical Data

Item | Power | Dimension |
1. Elevator | 0.75kw/380v/50Hz | 2000*800*1600mm |
2. Cleaning and Peeling Machine | 4.75kw/380v/50Hz | 3100*900*1500mm |
3. Sorting Conveyor | 0.75kw/380v/50Hz | 3000*900*900mm |
4. Potato Chips Cutting Machine | 1.1kw/380v/50Hz | 950*800*950mm |
5. Rinsing Machine | 5kw/380v/50Hz | 5000*1600*900mm |
6. Blanching Machine | 70kw/380v/50Hz | 6000*1600*950mm |
7. Air De-water Machine | 15kw/380v/50Hz | 4000*1200*1400mm |
8. Elevator | 0.75kw/380v/50hz | 1500*800*1300mm |
9. Electric Heating Potato Chips Fryer Machine | 203kw/380v/50Hz | 7000*1200*2600mm |
10. Oil Filter Machine | 1.5kw/380V | 1100*600*950mm |
11. Vibrating De-oil Machine | 1.5kw/380v/50Hz | 1500*1000*1300mm |
12. Air Drying Machine | 8kw/380v/50Hz | 4000*1200*1600mm |
13. Elevator | 0.75kw/380v/50Hz | 2000*800*2200mm |
14. Flavoring Machine | 1.5kw/380v/50hz | 2400*1000*1600mm |
Related Products
